Saturday Series 2026

Tudor Sailing Club

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no HelmName CrewName PY Saturday 1 Saturday 3 Saturday 4 Saturday 5 Saturday 6 Saturday 7 Saturday 8 Points
1st LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 (19 DNC) 3.5 2 1 1 (19 DNC) (19 DNC) 7.5
2nd BLAZE 755 Bernie Staniforth   1027 (19 DNC) 2 1 2 5 (19 DNC) (19 DNC) 10
3rd EUROPE 421 Mark Swallow   1153 2 (19 DNC) (19 DNC) (8.4 DUTY) 8.4 DUTY 1 1 12.4
4th LASER RADIAL 35154 Rob Taylor   1154 1 3.5 4 (19 DNC) (19 DNC) (9.3 DUTY) 9.3 DUTY 17.8
5th RS AERO 5 1844 Nicola Craig   1139 (19 DNC) (19 DNC) (19 DNC) 13 DUTY 13 DUTY 4 4 34
6th BLAZE 746 James Langford   1027 (19 DNC) 1 3 (19 DNC) (19 DNC) 19 DNC 19 DNC 42
7th LASER RADIAL 138578 Steve O'Connor   1154 14.2 DUTY (19 DNC) (19 DNC) (19 DNC) 19 DNC 2 7 DNF 42.2
8th LASER RADIAL 168798 Brian McGill   1154 (19 DNC) (19 DNC) (19 DNC) 4 2 19 DNC 19 DNC 44
9th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 3 3 44
10th AERO 6 4171 Julius Mach   1098 (19 DNC) (19 DNC) (19 DNC) 3 4 19 DNC 19 DNC 45
11th WAYFARER 8767 Chuck Norris Russell Andrews 1116 (19 DNC) (19 DNC) (19 DNC) 6 DNF 3 19 DNC 19 DNC 47
12th MIRACLE 3681 Julius Mach Clare Mach 1196 (19 DNC) 5 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 48
13th LASER RADIAL 174623 John Allison   1154 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 6 DNF 7 DNS 51
14th WANDERER 1437 Russell Andrews Chuck Norris 1200 (19 DNC) 7 6 (19 DNC) (19 DNC) 19 DNC 19 DNC 51
15th LIGHTNING 368 330 Nick Bowler   1191 (19 DNC) 6 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 51
16th LASER RADIAL 183524 Dick Hughes   1154 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 2 59
17th WAYFARER 6055 Russell Andrews Chuck Norris 1116 4 DNF (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 61
18th VAREO 379 Will Stokely   1108 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DUTY 19 DUTY 76

Results are currently Provisional, as last year's Tudor PYs are being used.
Race 2 not raced.

Saturday 1 - 4th April

Start: Start 1, Finishes: Finish time, Time: 1310
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 35154 Rob Taylor   1154 13:38:01 0:28:01 3 0:24:17 1
2 EUROPE 421 Mark Swallow   1153 13:38:29 0:28:29 3 0:24:42 2
3 WAYFARER 6055 Russell Andrews Chuck Norris 1116   DNF     4
4 LASER RADIAL 138578 Steve O'Connor   1154   DUTY     14.2

Saturday 3 - 9th May

Start: Start 1, Finishes: Finish time, Time: 1640
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 BLAZE 746 James Langford   1027 17:14:02 0:34:02 4 0:33:08 1
2 BLAZE 755 Bernie Staniforth   1027 17:14:41 0:34:41 4 0:33:46 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 17:16:31 0:36:31 4 0:34:04 3.5
3 LASER RADIAL 35154 Rob Taylor   1154 17:19:19 0:39:19 4 0:34:04 3.5
5 MIRACLE 3681 Julius Mach Clare Mach 1196 17:22:42 0:42:42 4 0:35:42 5
6 LIGHTNING 368 330 Nick Bowler   1191 17:23:09 0:43:09 4 0:36:14 6
7 WANDERER 1437 Russell Andrews Chuck Norris 1200 17:15:47 0:35:47 3 0:39:46 7

Saturday 4 - 9th May

Start: Start 1, Finishes: Finish time, Time: 1735
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 BLAZE 755 Bernie Staniforth   1027 18:02:50 0:27:50 3 0:27:06 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 18:04:23 0:29:23 3 0:27:25 2
3 BLAZE 746 James Langford   1027 18:04:12 0:29:12 3 0:28:26 3
4 LASER RADIAL 35154 Rob Taylor   1154 18:07:55 0:32:55 3 0:28:31 4
5 MIRACLE 3681 Julius Mach Clare Mach 1196 18:10:23 0:35:23 3 0:29:35 5
6 WANDERER 1437 Russell Andrews Chuck Norris 1200 18:11:31 0:36:31 3 0:30:26 6
7 LIGHTNING 368 330 Nick Bowler   1191 18:11:16 0:36:16 3 0:30:27 7

Saturday 5 - 30th May

Start: Start 1, Finishes: Finish time, Time: 1115
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 11:45:58 0:30:58 1 0:28:53 1
2 BLAZE 755 Bernie Staniforth   1027 11:45:38 0:30:38 1 0:29:50 2
3 AERO 6 4171 Julius Mach   1098 11:51:37 0:36:37 1 0:33:21 3
4 LASER RADIAL 168798 Brian McGill   1154 12:01:16 0:46:16 1 0:40:06 4
5 WAYFARER 8767 Chuck Norris Russell Andrews 1116   DNF     6
6 EUROPE 421 Mark Swallow   1153   DUTY     8.4
7 RS AERO 5 1844 Nicola Craig   1139   DUTY     13

Saturday 6 - 30th May

Start: Start 1, Finishes: Finish time, Time: 1219
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 12:48:43 0:29:43 3 0:27:43 1
2 LASER RADIAL 168798 Brian McGill   1154 12:52:18 0:33:18 3 0:28:51 2
3 WAYFARER 8767 Chuck Norris Russell Andrews 1116 12:53:09 0:34:09 3 0:30:36 3
4 AERO 6 4171 Julius Mach   1098 12:52:57 0:33:57 3 0:30:55 4
5 BLAZE 755 Bernie Staniforth   1027 12:52:45 0:33:45 3 0:32:52 5
6 EUROPE 421 Mark Swallow   1153   DUTY     8.4
7 RS AERO 5 1844 Nicola Craig   1139   DUTY     13

Saturday 7 - 13th June

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 EUROPE 421 Mark Swallow   1153 10:34:49 0:34:49   0:30:12 1
2 LASER RADIAL 138578 Steve O'Connor   1154 10:35:52 0:35:52   0:31:05 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 10:37:54 0:37:54   0:32:40 3
4 RS AERO 5 1844 Nicola Craig   1139 10:43:08 0:43:08   0:37:52 4
5 LASER RADIAL 174623 John Allison   1154   DNF     6
6 LASER RADIAL 35154 Rob Taylor   1154   DUTY     9.3
7 VAREO 379 Will Stokely   1108   DUTY     19

Saturday 8 - 13th June

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 EUROPE 421 Mark Swallow   1153 11:36:48 0:36:48   0:31:55 1
2 LASER RADIAL 183524 Dick Hughes   1154 11:37:17 0:37:17   0:32:18 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 11:37:30 0:37:30   0:32:20 3
4 RS AERO 5 1844 Nicola Craig   1139 11:45:15 0:45:15   0:39:44 4
5 LASER RADIAL 138578 Steve O'Connor   1154   DNF     7
5 LASER RADIAL 174623 John Allison   1154   DNS     7
7 LASER RADIAL 35154 Rob Taylor   1154   DUTY     9.3
8 VAREO 379 Will Stokely   1108   DUTY     19



Sailwave Scoring Software 2.38.02
www.sailwave.com