| Rank | Class | Sail no | HelmName | CrewName | PY | Saturday 1 | Points |
|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 35154 | Rob Taylor | 1154 | 1 | 1 | |
| 2nd | EUROPE | 421 | Mark Swallow | 1153 | 2 | 2 | |
| 3rd | LASER RADIAL | 138578 | Steve O'Connor | 1154 | 4 DUTY | 4 | |
| 3rd | WAYFARER | 6055 | Russell Andrews | Chuck Norris | 1116 | 4 DNF | 4 |
Results are currently Provisional, as last year's Tudor PYs are being used.
Race 2 not raced.
| Rank | Class | Sail no | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 35154 | Rob Taylor | 1154 | 13:38:01 | 0:28:01 | 3 | 0:24:17 | 1 | |
| 2 | EUROPE | 421 | Mark Swallow | 1153 | 13:38:29 | 0:28:29 | 3 | 0:24:42 | 2 | |
| 3 | LASER RADIAL | 138578 | Steve O'Connor | 1154 | DUTY | 4 | ||||
| 3 | WAYFARER | 6055 | Russell Andrews | Chuck Norris | 1116 | DNF | 4 |
Sailwave Scoring Software 2.38.02
www.sailwave.com